ENGINE TYPE | Single Cylinder, 4-stroke, 2-valves, SOHC |
DISPLACEMENT | 149.2 |
BORE & STROKE | 57.3 x 57.8 |
COMPRESSION RATIO | 9.3:1 |
MAX HORSEPOWER | 10.5Hp at 7,000rpm |
MAX TORQUE | 11Nm at 5,500rpm |
FUEL SYSTEM | Electronic Fuel Injection |
IGNITION | CDI |
TRANSMISSION | 5-speed |
FUEL CAPACITY | 5.5 |
FRONT SUSPENSION | Telescopic Fork |
REAR SUSPENSION | Mono Shock |
FRONT TIRE | 70/90-17 |
REAR TIRE | 110/70-17 |
FRONT BRAKE | Disc, 290mm |
REAR BRAKE | Disc, 190mm |
DRY WEIGHT | 118 |
GROUND CLEARANCE | 145 |
WHEELBASE | 1,280 |
Reviews
There are no reviews yet.