ENGINE TYPE | Twin-cylinder, Liquid-cooled 4-stroke, DOHC, 8-valve |
DISPLACEMENT | 465 cc |
BORE & STROKE | Ø 65 x 70 mm |
COMPRESSION RATIO | 11:1 |
MAX HORSEPOWER | 30.0 kW / 6,750rpm |
MAX TORQUE | 42.5 Nm / 6,250rpm |
FUEL SYSTEM | E.F.I |
IGNITION | Transistor |
TRANSMISSION | C.V.T. / auto speed change |
FUEL CAPACITY | 12.5 |
FRONT SUSPENSION | Upside-down FR Form |
REAR SUSPENSION |
|
FRONT TIRE | 120 / 70-15 |
REAR TIRE | 160 / 60-15 |
FRONT BRAKE | Dual radial 4-piston caliper Double disc 275 mm + ABS |
REAR BRAKE | Disc 275 mm + ABS |
DRY WEIGHT | N/A |
GROUND CLEARANCE | N/A |
WHEELBASE | 1543 |
Reviews
There are no reviews yet.