| ENGINE TYPE | Liquid-cooled / 4-stroke / SOHC / Single Cylinder |
| DISPLACEMENT | 109cc |
| BORE & STROKE | 50 X 55.5mm |
| COMPRESSION RATIO | 9.5:1 |
| MAX HORSEPOWER | 4.5kW / 7500rpm |
| MAX TORQUE | 7.0Nm / 5000rpm |
| FUEL SYSTEM | Carburetor |
| IGNITION | CDI |
| TRANSMISSION | Manual / 4 speed |
| FUEL CAPACITY | 4L |
| FRONT SUSPENSION | Telescopic Fork |
| REAR SUSPENSION | Telescopic Coil Spring Oil Damped |
| FRONT TIRE | 70/90 – 17 |
| REAR TIRE | 80/90 – 17 |
| FRONT BRAKE | Drum (110mm) |
| REAR BRAKE | Drum (110mm) |
| DRY WEIGHT | 100kg |
| GROUND CLEARANCE | 125mm |
| WHEELBASE | 1250mm |







Reviews
There are no reviews yet.