| ENGINE TYPE | Air-cooled / 4-stroke / Single Cylinder |
| DISPLACEMENT | 124cc |
| BORE & STROKE | 52.4 X 57mm |
| COMPRESSION RATIO | 9.5:1 |
| MAX HORSEPOWER | 7.2kW / 8000rpm |
| MAX TORQUE | 10.8Nm / 5500rpm |
| FUEL SYSTEM | Electronic Fuel Injection |
| IGNITION | DC-CDI |
| TRANSMISSION | Manual / 4 speed |
| FUEL CAPACITY | 6L |
| FRONT SUSPENSION | Telescopic Fork |
| REAR SUSPENSION | Shock Absorber |
| FRONT TIRE | 70/90 – 17 |
| REAR TIRE | 80/90 – 17 |
| FRONT BRAKE | Disc |
| REAR BRAKE | Drum |
| DRY WEIGHT | 119kg |
| GROUND CLEARANCE | – |
| WHEELBASE | – |








Reviews
There are no reviews yet.