ENGINE TYPE | Liquid-cooled / 4-stroke / 4-valve / SOHC / Single Cylinder |
DISPLACEMENT | 155cc |
BORE & STROKE | 58.0 X 58.7mm |
COMPRESSION RATIO | 11.6:1 |
MAX HORSEPOWER | 14.2kW / 10000rpm |
MAX TORQUE | 14.7Nm / 8500rpm |
FUEL SYSTEM | Fuel Injection |
IGNITION | TCI |
TRANSMISSION | Manual / 6 speed |
FUEL CAPACITY | 10L |
FRONT SUSPENSION | Telescopic Forks |
REAR SUSPENSION | Swingarm |
FRONT TIRE | 110/70 – 17 |
REAR TIRE | 140/70 – 17 |
FRONT BRAKE | Hydraulic Single Disc Brake |
REAR BRAKE | Hydraulic Single Disc Brake |
DRY WEIGHT | 133kg |
GROUND CLEARANCE | 155mm |
WHEELBASE | 1335mm |
Reviews
There are no reviews yet.