| ENGINE TYPE | 1-Cylinder, 4-Stroke, 4-valve |
| DISPLACEMENT | 350 |
| BORE & STROKE | 80.0 X 69.6 |
| COMPRESSION RATIO | 10.8:1 |
| MAX HORSEPOWER | 25kW /7,500r/ min |
| MAX TORQUE | 35.2Nm/600r/min |
| FUEL SYSTEM | Electronic Fuel Injection |
| CLUCTH TYPE | Wet Multiplate with ASC |
| STARTER | Electric |
| TRANSMISSION | Chain, 6-speed |
| FUEL CAPACITY | 14L |
| FRONT TIRE | 110/70-17 |
| REAR TIRE | 150/60-17 |
| FRONT BRAKE | Single Disc 300mm, ABS |
| REAR BRAKE | Single Disc 240mm, ABS |
| GROUND CLEARANCE | 140mm |
| DRY WEIGHT | 195kg |
| FRONT SUSPENSION | Upside Down Telescopic Forks |
| REAR SUSPENSION | Monoshock |










Reviews
There are no reviews yet.