| ENGINE TYPE | Liquid-cooled / 4-stroke / 8-valve / DOHC / 2-Cylinder |
| DISPLACEMENT | 250cc |
| BORE & STROKE | 61 X 42.7mm |
| COMPRESSION RATIO | 12:1 |
| MAX HORSEPOWER | 23.5kW / 11000rpm |
| MAX TORQUE | 15.1Nm / 7000rpm |
| FUEL SYSTEM | Electronic Fuel Injection |
| IGNITION | TLI |
| TRANSMISSION | Manual / 6 Speed |
| FUEL CAPACITY | 16L |
| FRONT SUSPENSION | Telescopic Forks |
| REAR SUSPENSION | Telescopic Coil Spring Oil Damped |
| FRONT TIRE | 120/70 – 17 |
| REAR TIRE | 160/60 – 17 |
| FRONT BRAKE | Dual Discs, 260mm |
| REAR BRAKE | Disc, 240mm |
| DRY WEIGHT | 195kg |
| GROUND CLEARANCE | 140mm |
| WHEELBASE | 1410mm |




Reviews
There are no reviews yet.