| ENGINE TYPE | EFI, Liquid-cooled, 4-stroke, Single Cylinder |
| DISPLACEMENT | 249 |
| BORE & STROKE | 61 X 42.7 |
| COMPRESSION RATIO | 11.3:1 |
| MAX HORSEPOWER | 31.5Hp @ 11,000rpm |
| MAX TORQUE | 21.2Nm / 9,000rpm |
| FUEL SYSTEM | Electronic Fuel Injection |
| CLUCTH TYPE | Wet Multiplate with ASC |
| STARTER | Electric |
| TRANSMISSION | Chain, 6-speed |
| FUEL CAPACITY | 14L |
| FRONT TIRE | 110/70-17 |
| REAR TIRE | 150/60-17 |
| FRONT BRAKE | Single Disc 300mm, ABS |
| REAR BRAKE | Single Disc 240mm, ABS |
| GROUND CLEARANCE | 140mm |
| DRY WEIGHT | 12.5kg |
| FRONT SUSPENSION | Upside Down Telescopic Forks |
| REAR SUSPENSION | Monoshock |










Reviews
There are no reviews yet.