| ENGINE TYPE | Air-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder |
| DISPLACEMENT | 124.6cc |
| BORE & STROKE | 52.4 X 57.8mm |
| COMPRESSION RATIO | 9.6:1 |
| MAX HORSEPOWER | 7.0kW / 7500rpm |
| MAX TORQUE | 9.0Nm / 5000rpm |
| FUEL SYSTEM | Carburetor |
| IGNITION | Electric, CDI |
| TRANSMISSION | CVT |
| FUEL CAPACITY | 4.6L |
| FRONT SUSPENSION | Telescopic Fork |
| REAR SUSPENSION | Trailing Swing Arm |
| FRONT TIRE | 80/90 – 14 |
| REAR TIRE | 90/90 – 14 |
| FRONT BRAKE | Disc 220mm |
| REAR BRAKE | Drum 130mm |
| DRY WEIGHT | 113kg |
| GROUND CLEARANCE | 130mm |
| WHEELBASE | 1310mm |








Reviews
There are no reviews yet.