| ENGINE TYPE | Single cylinder, Liquid-cooled, SOHC, 4-stroke, 4 valves |
| DISPLACEMENT | 149cc |
| BORE & STROKE | 57.3 x 57.9mm |
| COMPRESSION RATIO | 11:1 |
| MAX HORSEPOWER | 10.5kW / 8250rpm |
| MAX TORQUE | 13. 5Nm / 6750rpm |
| FUEL SYSTEM | Fuel Injection |
| IGNITION | ECU |
| TRANSMISSION | V-Belt Automatic |
| FUEL CAPACITY | 7.1L |
| FRONT SUSPENSION | Telescopic |
| REAR SUSPENSION | Unit Swing |
| FRONT TIRE | 110/70 – 13 |
| REAR TIRE | 130/70 – 13 |
| FRONT BRAKE | Hydraulic Single Disc, 230mm |
| REAR BRAKE | Hydraulic Single Disc, 230mm |
| DRY WEIGHT | 137kg |
| GROUND CLEARANCE | 160mm |
| WHEELBASE | 1390mm |






Reviews
There are no reviews yet.