ENGINE TYPE | Liquid-cooled / 4-stroke / 4-valve / DOHC / 2-Cylinder / In-line |
DISPLACEMENT | 562cc |
BORE & STROKE | 70.0 X 73.0mm |
COMPRESSION RATIO | 10.9:1 |
MAX HORSEPOWER | 35.0kW / 7,500rpm |
MAX TORQUE | 55.7Nm / 5,250rpm |
FUEL SYSTEM | Fuel Injection |
IGNITION | TCI |
TRANSMISSION | V-Belt Automatic |
FUEL CAPACITY | 15L |
FRONT SUSPENSION | Telescopic Forks |
REAR SUSPENSION | Swingarm (Link Suspension) |
FRONT TIRE | 120/70R15M/C 56H TUBELESS |
REAR TIRE | 160/60R15 M/C 67H TUBELESS |
FRONT BRAKE | Hydraulic Dual Disc |
REAR BRAKE | Hydraulic Single Disc |
DRY WEIGHT | 220 kg |
GROUND CLEARANCE | 135mm |
WHEELBASE | 1575mm |
Reviews
There are no reviews yet.