ENGINE TYPE | Liquid-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder |
DISPLACEMENT | 149.3cc |
BORE & STROKE | 57.3 X 57.9mm |
COMPRESSION RATIO | 10.6:1 |
MAX HORSEPOWER | 10.9kW / 8500rpm |
MAX TORQUE | 13.9Nm / 6500rpm |
FUEL SYSTEM | PGM-FI |
IGNITION | Full Transistorized |
TRANSMISSION | Automatic V-Matic |
FUEL CAPACITY | 8L |
FRONT SUSPENSION | Telescopic Fork |
REAR SUSPENSION | Twin Shock |
FRONT TIRE | 110/80 – 14 M/C 53P |
REAR TIRE | 130/70 – 13 M/C 57P |
FRONT BRAKE | Hydraulic disc ABS |
REAR BRAKE | Hydraulic disc |
DRY WEIGHT | 133kg |
GROUND CLEARANCE | 165mm |
WHEELBASE | 1324mm |
Reviews
There are no reviews yet.