| ENGINE TYPE | Single Cylinder, 4-valve, DOHC |
| DISPLACEMENT | 249 |
| BORE & STROKE | 72.0 x 61.2 |
| COMPRESSION RATIO | 12:1 |
| MAX HORSEPOWER | 20.5kW @ 9,500rpm |
| MAX TORQUE | 22.5Nm @ 7,250rpm |
| FUEL SYSTEM | Electric Fuel Injection |
| CLUCTH TYPE | Wet Multiplate with ASC |
| COOLING SYSTEM | Liquid-Cooled |
| TRANSMISSION | Chain, 6-speed |
| FUEL CAPACITY | 12.5L |
| FRONT TIRE | 110/70-17 |
| REAR TIRE | 140/70-17 |
| FRONT BRAKE | Single Disc 300mm, ABS |
| REAR BRAKE | Single Disc 240mm, ABS |
| GROUND CLEARANCE | 135mm |
| DRY WEIGHT | 162kg |
| FRONT SUSPENSION | Upside Down Telescopic Forks |
| REAR SUSPENSION | Monoshock |








Reviews
There are no reviews yet.