ENGINE TYPE | Liquid-cooled / 4-stroke / 4-valve / SOHC / Single Cylinder |
DISPLACEMENT | 150cc |
BORE & STROKE | 57.0 X 58.7mm |
COMPRESSION RATIO | 10.4:1 |
MAX HORSEPOWER | 11.3kW / 8500rpm |
MAX TORQUE | 13.8Nm / 7000rpm |
FUEL SYSTEM | Fuel Injection |
IGNITION | TCI |
TRANSMISSION | Manual / 5 speed |
FUEL CAPACITY | 4.2L |
FRONT SUSPENSION | Telescopic |
REAR SUSPENSION | Swingarm |
FRONT TIRE | 90/80 – 17 |
REAR TIRE | 120/70 – 17 |
FRONT BRAKE | Hydraulic Single Disc |
REAR BRAKE | Hydraulic Single Disc |
DRY WEIGHT | 117kg |
GROUND CLEARANCE | 135mm |
WHEELBASE | 1290mm |
Reviews
There are no reviews yet.