| ENGINE TYPE | Single Cylinder, 4-stroke, SOHC, Liquid-cooled |
| DISPLACEMENT | 278.3cc |
| BORE & STROKE | 57.4 x 57.8 |
| COMPRESSION RATIO | 11:2:1 |
| MAX HORSEPOWER | 19kW@8,000rpm |
| MAX TORQUE | 26Nm@6,000rpm |
| FUEL SYSTEM | Electronic Fuel Injection |
| IGNITION | Transistorized Coil Ignition |
| TRANSMISSION | CVT |
| FUEL CAPACITY | 16L |
| FRONT SUSPENSION | Telescopic Fork |
| REAR SUSPENSION | Unit Swing |
| FRONT TIRE | Tubeless 120/70-R13 |
| REAR TIRE | Tubeless 130/70-R13 |
| FRONT BRAKE | 260mm Disc Brake |
| REAR BRAKE | 223 Single Disc |
| DRY WEIGHT | 179kg |
| GROUND CLEARANCE | 112mm |
| WHEELBASE | 1510mm |








Reviews
There are no reviews yet.