ENGINE TYPE | Liquid-cooled, 4-stroke, DOHC | |
DISPLACEMENT | 149.16cm³ | |
BORE & STROKE |
|
|
COMPRESSION RATIO | 11.3 : 1 | |
MAX HORSEPOWER | 11.8kW @ 9,000rpm | |
MAX TORQUE | 13.6Nm @ 7,000rpm | |
FUEL SYSTEM | PGM-FI | |
IGNITION | Electric | |
TRANSMISSION | Manual / 6 Speed | |
FUEL CAPACITY | 4.5L | |
FRONT SUSPENSION | Telescopic Fork | |
REAR SUSPENSION | Swingarm | |
FRONT TIRE | 90/80 -17M/C 46P (Tubeless) | |
REAR TIRE | 120/70-17M/C 58P (Tubeless) | |
FRONT BRAKE | Hydraulic Disc Brake, ABS | |
REAR BRAKE | Hydraulic Disc Brake | |
DRY WEIGHT | 120kg | |
GROUND CLEARANCE | 150mm | |
WHEELBASE | 1276mm |
Reviews
There are no reviews yet.