| ENGINE TYPE | 4-Cycle, 1-cylinder, Oil cooled |
| VALVE SYSTEM | SOHC |
| DISPLACEMENT | 249cm3 |
| BORE x STROKE | 76mm x 54.9mm |
| ENGINE OUTPUT | 26.5ps @ 9300rpm |
| TORQUE | 22.2Nm @ 7300rpm |
| FUEL SYSTEM | Fuel Injection |
| STARTER SYSTEM | Electric |
| TRANSMISSION | 6 Speed, MT |
| BATTERY | Maintenance Free, 12V 6AH |
| FRONT SUSPENSION | Telescopic |
| REAR SUSPENSION | Swingarm |
| FRONT TIRE | 110/70R17M/C 54S |
| REAR TIRE | 150/60R17M/C 66S |
| FRONT BRAKE | Disc Brake |
| REAR BRAKE | Disc Brake |
| KERB MASS | 156kg |
| HEADLIGHT & TAIL LIGHT | LED |
| FUEL TANK CAPACITY | 12 L |








Reviews
There are no reviews yet.