| MOTOR TYPE | TTFAR Motor-2,000W DC Brushless Hub Motor Peak Power 3,000W |
| RATED POWER | 2,000W |
| CONTROLLER | Energy Retrieving Controller |
| WHEEL | 12 inch, Aluminium Wheel |
| MAX SPEED | 60km/h |
| MAX TORQUE | 149Nm |
| TIRE SIZE | 90/80-12 |
| SHOCK ABSORPTION | Hydraulic |
| FRONT BRAKE | Disc |
| REAR BRAKE | Disc |
| OVERALL LENGTH | 1,870mm |
| OVERALL WIDTH | 760mm |
| OVERALL HEIGHT | 1,155mm |
| WHEELBASE | 1,300mm |
| GROUND CLEARANCE | 110mm |
| BATTERY TYPE | Graphene Battery |
| BATTERY CAPACITY | 38Ah |
| BATTERY VOLTAGE | 72V |
| METER | LED Digital Colour Instrument |








Reviews
There are no reviews yet.