| ENGINE TYPE | Liquid-cooled / 4-stroke / 4-valve / SOHC / Single Cylinder |
| DISPLACEMENT | 175cc |
| BORE & STROKE | 58.0 X 58.7mm |
| COMPRESSION RATIO | 11.6:1 |
| MAX HORSEPOWER | 11.3kW / 8000rpm |
| MAX TORQUE | 13.9Nm / 6500rpm |
| FUEL SYSTEM | Fuel Injection |
| IGNITION | TCI |
| TRANSMISSION | V-Belt Automatic |
| FUEL CAPACITY | 10L |
| FRONT SUSPENSION | Telescopic |
| REAR SUSPENSION | Swingarm |
| FRONT TIRE | 110/80 – 14 |
| REAR TIRE | 140/70 -14 |
| FRONT BRAKE | Single Hydraulic Disk with ABS |
| REAR BRAKE | Spindle Type |
| DRY WEIGHT | 112KG |
| GROUND CLEARANCE | 145mm |
| WHEELBASE | 1350mm |








Reviews
There are no reviews yet.