ENGINE TYPE | Liquid-cooled / 4-stroke / 4-valve / SOHC / Single Cylinder |
DISPLACEMENT | 199.5cc |
BORE & STROKE | – |
COMPRESSION RATIO | – |
MAX HORSEPOWER | 24.5PS / 9750rpm |
MAX TORQUE | 18.6Nm / 8000rpm |
FUEL SYSTEM | Fuel Injection |
IGNITION | Electric |
TRANSMISSION | Manual / 6 speed |
FUEL CAPACITY | 12L |
FRONT SUSPENSION | Telescopic with anti friction bush |
REAR SUSPENSION | Nitrox mono shock absorber with Canister |
FRONT TIRE | 100/80 – 17 |
REAR TIRE | 130/70 – 17 |
FRONT BRAKE | 300 mm hydraulically operated disc with ABS |
REAR BRAKE | 230 mm hydraulically operated disc |
DRY WEIGHT | 158kg |
GROUND CLEARANCE | 167mm |
WHEELBASE | 1363mm |
Reviews
There are no reviews yet.