ENGINE TYPE | Liquid-cooled / Single Cylinder / DOHC |
DISPLACEMENT | 249cc |
BORE & STROKE | 72×61.2mm |
COMPRESSION RATIO | 11.3:1 |
MAX HORSEPOWER | 19.5kW @ 9200rpm |
MAX TORQUE | 22.0Nm/7250rpm |
CLUCTH FORM | Slipper clutch |
THROTTLE FORM | Mechanical Throttle |
FRONT SUSPENSION | 37 Inverted shock absorption |
REAR FORK | Integrated stamping sheet metal |
REAR SUSPENSION | Spring hydraulic central single shock absorber |
FRON/REAR SUSPENSION STROKE | 125/40mm |
FRONT BRAKE | 292mm single disc, opposed flat-four pistons |
REAR BRAKE | 220mm single disc, single-piston floating caliper |
FRONT TYRE | 110/70 R17 M/C |
REAR TYRE | 150/60 R16 M/C |
GROUND CLEARANCE | 150mm |
FUEL TANK | 14.5L |
CURB WEIGHT KG | 155kg |
Reviews
There are no reviews yet.