ENGINE TYPE | Single Cylinder, 4-stroke, SOHC, Air-cooled |
DISPLACEMENT | 123.7 |
BORE & STROKE | 54 X 54mm |
COMPRESSION RATIO | 9.3:1 |
MAX HORSEPOWER | 5.8kW / 8,000rpm |
MAX TORQUE | 8.5Nm / 6,000rpm |
FUEL SYSTEM | Electronic Fuel Injection |
STARTING SYSTEM | Electric & Kick |
TRANSMISSION | 4-gear |
FUEL CAPACITY | 4.0 |
FRONT SUSPENSION | Telescopic Fork |
REAR SUSPENSION | Hydraulic & Spring Compound |
FRONT TIRE | 70/90-17 |
REAR TIRE | 80/90-17 |
FRONT BRAKE | Disc |
REAR BRAKE | Drum |
DRY WEIGHT | 96 |
GROUND CLEARANCE | 123mm |
WHEELBASE | 1,230mm |
Reviews
There are no reviews yet.