| ENGINE TYPE | Air-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder |
| DISPLACEMENT | 124.89cc |
| BORE & STROKE | 52.4 X 57.9mm |
| COMPRESSION RATIO | 9.3:1 |
| MAX HORSEPOWER | 7.35kW / 8000rpm |
| MAX TORQUE | 9.54Nm / 6500rpm |
| FUEL SYSTEM | PGM-FI |
| IGNITION | Kick & Electric |
| TRANSMISSION | Manual / 4 Speed |
| FUEL CAPACITY | 4L |
| FRONT SUSPENSION | Telescopic Fork |
| REAR SUSPENSION | Twin Shock |
| FRONT TIRE | 70/90-17 |
| REAR TIRE | 80/90-17 |
| FRONT BRAKE | Hydraulic Disc |
| REAR BRAKE | Hydraulic Disc |
| DRY WEIGHT | 105kg |
| GROUND CLEARANCE | 142mm |
| WHEELBASE | 1237mm |








Reviews
There are no reviews yet.