ENGINE TYPE | 4-Stroke, Single Cylinder, 2 Valves, SOHC | |
DISPLACEMENT | 249.1 cc | |
BORE & STROKE | 72.7 mm x 60.0 mm | |
COMPRESSION RATIO | 10.8 : 1 | |
MAX HORSEPOWER | 16.8kW / 7000rpm | |
MAX TORQUE | 24.3Nm / 5500rpm | |
FUEL SYSTEM | Fuel Injection | |
IGNITION | TCI | |
TRANSMISSION | V-Belt Automatic | |
FUEL CAPACITY | 12.5 L | |
FRONT SUSPENSION | Telescopic Fork | |
REAR SUSPENSION | Trailing Swing Arm | |
FRONT TIRE | 120/70 – 15 | |
REAR TIRE | 140/70 – 14 | |
FRONT BRAKE |
|
|
REAR BRAKE | Disc 240 mm | |
DRY WEIGHT | 179kg | |
BATTERY | 12 V 10 AH | |
WHEELBASE | 1540mm |
Reviews
There are no reviews yet.