ENGINE TYPE | Air-cooled / 4-stroke / SOHC / Single Cylinder |
DISPLACEMENT | 118.8cc |
BORE & STROKE | 52.4 X 55.1mm |
COMPRESSION RATIO | 9.5:1 |
MAX HORSEPOWER | 6.5kW / 7500rpm |
MAX TORQUE | 9.5Nm / 6000rpm |
FUEL SYSTEM | – |
IGNITION | CDI |
TRANSMISSION | CVT |
FUEL CAPACITY | 3L |
FRONT SUSPENSION | Telescopic |
REAR SUSPENSION | Shock Absorber |
FRONT TIRE | 70/90 – 14 |
REAR TIRE | 80/90 – 14 |
FRONT BRAKE | Disc |
REAR BRAKE | Drum |
DRY WEIGHT | 95kg |
GROUND CLEARANCE | 135mm |
WHEELBASE | 1295mm |
Reviews
There are no reviews yet.