ENGINE TYPE | Liquid-cooled / 4-stroke / Single Cylinder / DOHC |
DISPLACEME | 246.9 |
BORE & STROKE | 73 X 59 |
COMPRESSION RATIO | 10.7:1 |
MAX HORSEPOWER | 17kW @ 7,500rpm |
MAX TORQUE | 22.5Nm / 6,000rpm |
FUEL SYSTEM | Electronic Fuel Injection |
IGNITION | ECU |
SYSTEM LUBRICATION | Power Lubrication |
FUEL CAPACITY | 12.6L |
FRONT TIRE | 110/80-14 M/C |
REAR TIRE | 140/60 – 14 M/C |
FRONT BRAKE | Disc brake with ABS |
REAR BRAKE | Disc brake with ABS |
GROUND CLEARANCE | 135mm |
DRY WEIGHT | 183kg |
Reviews
There are no reviews yet.