ENGINE TYPE | Single Cylinder, 4-stroke, 4-valve, Liquid-cooled |
DISPLACEMENT | 150cc |
BORE & STROKE | 57.4 x 57.8 |
COMPRESSION RATIO | 11:2:1 |
MAX HORSEPOWER | 10.8kW @ 8,00rpm |
MAX TORQUE | 14.5Nm / 6,000rpm |
FUEL SYSTEM | Electronic Fuel Injection |
IGNITION | Transistorized Coil Ignition |
TRANSMISSION | CVT |
FUEL CAPACITY | 15L |
FRONT SUSPENSION | Telescopic Fork |
REAR SUSPENSION | Unit Swing |
FRONT TIRE | Tubeless 120/70-R13 |
REAR TIRE | Tubeless 130/70-R13 |
FRONT BRAKE | 260mm Disc Brake |
REAR BRAKE | 223 Single Disc |
DRY WEIGHT | 153kg |
GROUND CLEARANCE | 112mm |
WHEELBASE | 1,390mm |
Reviews
There are no reviews yet.