ENGINE TYPE | Air-cooled / 4-stroke / SOHC / Single Cylinder |
DISPLACEMENT | 110cc |
BORE & STROKE | 49.5 X 52.4mm |
COMPRESSION RATIO | 9.7:1 |
MAX HORSEPOWER | 4.9kW / 8000rpm |
MAX TORQUE | 6.7Nm / 6000rpm |
FUEL SYSTEM | Carburetor |
IGNITION | Magneto to CDI |
TRANSMISSION | Manual / 4 speed |
FUEL CAPACITY | 4.2L |
FRONT SUSPENSION | Telescopic Fork |
REAR SUSPENSION | Trailing Swing arm, Arm Suspension |
FRONT TIRE | 70/90 – 17 |
REAR TIRE | 80/90 – 17 |
FRONT BRAKE | Drum |
REAR BRAKE | Drum |
DRY WEIGHT | 97kg |
GROUND CLEARANCE | 145mm |
WHEELBASE | 1235mm |
Reviews
There are no reviews yet.