ENGINE TYPE | Liquid-cooled, 4 Stroke, DOHC, 4-Valves |
DISPLACEMENT | 249cc |
BORE & STROKE | 60.0 X 44.1mm |
COMPRESSION RATIO | 11.6:1 |
MAX HORSEPOWER | 25.8 kW (35.1PS) @ 12000 rpm |
MAX TORQUE | 22.6 Nm (2.3 kg-m) @ 10000 rpm |
FUEL SYSTEM | Fuel Injection |
IGNITION | TCI |
TRANSMISSION | Constant Mesh, 6-speed |
FUEL CAPACITY | 14L |
FRONT SUSPENSION | Telescopic Forks |
REAR SUSPENSION | Swingarm |
FRONT TIRE | 110/ 70R17M/C (54H) Tubeless |
REAR TIRE | 140/ 70R17M/C (66H) (Tubeless) |
FRONT BRAKE | Hydraulic Single Disc |
REAR BRAKE | Hydraulic Single Disc |
DRY WEIGHT | 169kg |
GROUND CLEARANCE | 160mm |
WHEELBASE | 1380mm |
Reviews
There are no reviews yet.