ENGINE TYPE | Single Cylinder, Liquid-cooled, 4-stroke, DOHC |
DISPLACEMENT | 149.2cc |
BORE & STROKE | 57.3 X 57.8mm |
COMPRESSION RATIO | 11.3:1 |
MAX HORSEPOWER | 11.8kW / 9,000rpm |
MAX TORQUE | 13.6 N.m / 7,000 rpm |
FUEL SYSTEM | PGM-FI |
IGNITION | Electric |
TRANSMISSION | Manual / 6 Speed |
FUEL CAPACITY | 4.5L |
FRONT SUSPENSION | Telescopic Fork |
REAR SUSPENSION | Swingarm |
FRONT TIRE | 90/80 -17M/C 46P (Tubeless) |
REAR TIRE | 120/70-17M/C 58P (Tubeless) |
FRONT BRAKE | Hydraulic Disc Brake, ABS |
REAR BRAKE | Hydraulic Disc Brake |
DRY WEIGHT | 120kg |
GROUND CLEARANCE | 150mm |
WHEELBASE | 1276mm |
Reviews
There are no reviews yet.