| ENGINE TYPE | Liquid-cooled / 4-stroke / 4-valve / DOHC / Single Cylinder |
| DISPLACEMENT | 247cc |
| BORE & STROKE | 73 X 59mm |
| COMPRESSION RATIO | – |
| MAX HORSEPOWER | 23HP / 8000rpm |
| MAX TORQUE | 22.5Nm / 6500rpm |
| FUEL SYSTEM | Electronic Fuel Injection |
| IGNITION | Transistor |
| TRANSMISSION | CVT |
| FUEL CAPACITY | 17L |
| FRONT SUSPENSION | Telescopic |
| REAR SUSPENSION | Dual Shock Absorber |
| FRONT TIRE | 120/70 – 15 |
| REAR TIRE | 140/60 – 14 |
| FRONT BRAKE | Disc brake with ABS, Bosch |
| REAR BRAKE | Disc brake with ABS, Bosch |
| DRY WEIGHT | 194kg |
| GROUND CLEARANCE | 155mm |
| WHEELBASE | 1545mm |








Reviews
There are no reviews yet.