ENGINE TYPE | 4-Stroke, 2-Cylinder, Liquid-Cooled, DOHC | |
DISPLACEMENT |
| |
BORE & STROKE | 80.0 x 68.6mm | |
COMPRESSION RATIO | 11.5 : 1 | |
MAX HORSEPOWER | 54.0 kW (73.4PS) @ 9,000 rpm | |
MAX TORQUE | 68.0 Nm @ 6,500 rpm | |
FUEL SYSTEM | Electronic Fuel Injection | |
IGNITION | TCI | |
TRANSMISSION | Constant Mesh, 6-Speed | |
FUEL CAPACITY | 16.0L | |
FRONT SUSPENSION | Upside-down Telescopic Forks, Ø 43mm | |
REAR SUSPENSION | Link suspension, Swingarm | |
FRONT TIRE | 90/90 – 21 M/C 54V | |
REAR TIRE | 150/70 R 18 M/C 70V | |
FRONT BRAKE | Hydraulic Dual Disc, Ø 282 mm | |
REAR BRAKE | Hydraulic Single Disc, Ø 245 mm | |
WET WEIGHT | 205kg | |
GROUND CLEARANCE | 240mm | |
WHEELBASE | 1,595mm |
Reviews
There are no reviews yet.