ENGINE TYPE | Liquid-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder |
DISPLACEMENT | 149.3cc |
BORE & STROKE | 57.300 X 57.907mm |
COMPRESSION RATIO | 10.6:1 |
MAX HORSEPOWER | 9.67kW / 8500rpm |
MAX TORQUE | 13.4Nm / 5000rpm |
FUEL SYSTEM | PGM-FI |
IGNITION | Electric |
TRANSMISSION | Auto V-Matic |
FUEL CAPACITY | 5.5L |
FRONT SUSPENSION | Telescopic Fork |
REAR SUSPENSION | Swing Arm |
FRONT TIRE | 90/80-14 |
REAR TIRE | 100/80-14 |
FRONT BRAKE | Hydraulic Disc, CBS |
REAR BRAKE | Mechanical Drum, CBS |
DRY WEIGHT | 112kg |
GROUND CLEARANCE | 132mm |
WHEELBASE | 1280mm |
Reviews
There are no reviews yet.