| ENGINE TYPE | Air-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder |
| DISPLACEMENT | 109.51cc |
| BORE & STROKE | 47.000 X 63.121mm |
| COMPRESSION RATIO | 10.0:1 |
| MAX HORSEPOWER | 6.47kW / 7500rpm |
| MAX TORQUE | 9.53Nm / 5500rpm |
| FUEL SYSTEM | PGM-FI |
| IGNITION | Kick & Electric |
| TRANSMISSION | Automatic V-Matic |
| FUEL CAPACITY | 4.2L |
| FRONT SUSPENSION | Telescopic Fork |
| REAR SUSPENSION | Swing Arm |
| FRONT TIRE | 80/90 – 14 |
| REAR TIRE | 90/90 – 14 |
| FRONT BRAKE | Hydraulic Disc |
| REAR BRAKE | Dram Mechanical |
| DRY WEIGHT | 90kg |
| GROUND CLEARANCE | 147mm |
| WHEELBASE | 1256mm |










Reviews
There are no reviews yet.