| ENGINE TYPE | Liquid-cooled / 4-stroke / 4-valve / SOHC / Single Cylinder |
| DISPLACEMENT | 155cc |
| BORE & STROKE | 58.0 X 58.7mm |
| COMPRESSION RATIO | 10.5:1 |
| MAX HORSEPOWER | 13.2kW / 9500rpm |
| MAX TORQUE | 14.4Nm / 8000rpm |
| FUEL SYSTEM | Fuel Injection |
| IGNITION | TCI |
| TRANSMISSION | Manual / 6 speed |
| FUEL CAPACITY | 5.4L |
| FRONT SUSPENSION | Telescopic |
| REAR SUSPENSION | Monoshock |
| FRONT TIRE | 90/80 – 17 |
| REAR TIRE | 120/70 -17 |
| FRONT BRAKE | Hydraulic Single Disc |
| REAR BRAKE | Hydraulic Single Disc |
| DRY WEIGHT | 119kg |
| GROUND CLEARANCE | 150mm |
| WHEELBASE | 1290mm |












Reviews
There are no reviews yet.