| ENGINE TYPE | Liquid-cooled, 4-stroke, Single Cylinder, SOHC, 4-valves |
| DISPLACEMENT | 246 |
| BORE & STROKE | 66 X 72mm |
| COMPRESSION RATIO | 10.8:1 |
| MAX HORSEPOWER | 31.5Hp @ 11,000rpm |
| MAX TORQUE | 23Nm / 6000rpm |
| FUEL SYSTEM | Electronic Fuel Injection |
| CLUCTH TYPE | Wet Multiplate with ASC |
| STARTER | Electric |
| TRANSMISSION | Chain, 6-speed |
| FUEL CAPACITY | 13L |
| FRONT TIRE | 110/70-17 |
| REAR TIRE | 150/60-17 |
| FRONT BRAKE | Single Disc 300mm, ABS |
| REAR BRAKE | Single Disc 240mm, ABS |
| GROUND CLEARANCE | 140mm |
| DRY WEIGHT | 193kg |
| FRONT SUSPENSION | Upside Down Telescopic Forks |
| REAR SUSPENSION | Monoshock |






Reviews
There are no reviews yet.