ENGINE TYPE | Air-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder |
DISPLACEMENT | 124.89cc |
BORE & STROKE | 52.400 X 57.913mm |
COMPRESSION RATIO | 9.3:1 |
MAX HORSEPOWER | 6.76kW / 7500rpm |
MAX TORQUE | 10.1Nm / 5000rpm |
FUEL SYSTEM | PGM-FI |
IGNITION | Electric & Kick |
TRANSMISSION | Manual / 4 Speed |
FUEL CAPACITY | 5.4L |
FRONT SUSPENSION | Telescopic Fork |
REAR SUSPENSION | Swing Arm |
FRONT TIRE | 70/90-17 |
REAR TIRE | 80/90-17 |
FRONT BRAKE | Hydraulic Disc |
REAR BRAKE | Hydraulic Disc |
DRY WEIGHT | 107kg |
GROUND CLEARANCE | 135mm |
WHEELBASE | 1258mm |
Reviews
There are no reviews yet.