| ENGINE TYPE | Air-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder |
| DISPLACEMENT | 113.7cc |
| BORE & STROKE | 50 X 57.9mm |
| COMPRESSION RATIO | 9.3:1 |
| MAX HORSEPOWER | 7.4kW / 7750rpm |
| MAX TORQUE | 9.9Nm / 6500rpm |
| FUEL SYSTEM | Fuel Injection |
| IGNITION | TCI |
| TRANSMISSION | Manual / 4 speed |
| FUEL CAPACITY | 4.05L |
| FRONT SUSPENSION | Telescopic |
| REAR SUSPENSION | Swingarm |
| FRONT TIRE | 70/90 – 17 |
| REAR TIRE | 80/90 – 17 |
| FRONT BRAKE | Hydraulic Single Disc Brake |
| REAR BRAKE | Drum Brake |
| DRY WEIGHT | 100kg |
| GROUND CLEARANCE | 125mm |
| WHEELBASE | 1240mm |








Reviews
There are no reviews yet.