| ENGINE TYPE | Twincam 4 Valve, DOHC, 4 Stroke |
| DISPLACEMENT | 134cc |
| BORE & STROKE | 54.0 X 58.7mm |
| COMPRESSION RATIO | 11.5 : 1 |
| MAX HORSEPOWER | 8.93kW / 8500rpm |
| MAX TORQUE | 11.79Nm / 5500rpm |
| FUEL SYSTEM | Carburetor |
| IGNITION | DC-CDI |
| TRANSMISSION | Manual / 4 speed |
| FUEL CAPACITY | 4L |
| FRONT SUSPENSION | Telescopic, Coil Spring, Oil Damped |
| REAR SUSPENSION | Mono Shock with Swingarm (Link Type) |
| FRONT TIRE | 70/90 – 17 |
| REAR TIRE | 80/90 – 17 |
| FRONT BRAKE | Disc Brake |
| REAR BRAKE | Disc Brake |
| DRY WEIGHT | 135 kg |
| GROUND CLEARANCE | 130mm |
| WHEELBASE | 1,300 mm |






Reviews
There are no reviews yet.