| ENGINE TYPE | Liquid-cooled / 4-stroke / Single Cylinder |
| DISPLACEME | 149.3 |
| BORE & STROKE | 57.3 x 57.9 |
| COMPRESSION RATIO | 11:1 |
| MAX HORSEPOWER | 11.5kW @ 8,00rpm |
| MAX TORQUE | 14.5Nm / 6750rpm |
| FUEL SYSTEM | Electronic Fuel Injection |
| IGNITION | ECU |
| SYSTEM LUBRICATION | Power Lubrication |
| FUEL CAPACITY | 9L |
| FRONT TIRE | 100/80-14 M/C |
| REAR TIRE | 120/70 – 14 M/C |
| FRONT BRAKE | Disc brake with ABS |
| REAR BRAKE | Disc brake with ABS |
| GROUND CLEARANCE | 135mm |
| DRY WEIGHT | 144kg |








Reviews
There are no reviews yet.