| ENGINE TYPE | 4-Stroke, 1-cylinder, Oil cooled |
| VALVE SYSTEM | SOHC, 4-Valve |
| DISPLACEMENT | 249cm3 |
| BORE x STROKE | 76mm x 54.9mm |
| ENGINE OUTPUT | 26.5ps @ 9300rpm |
| TORQUE | 22.2Nm @ 7300rpm |
| FUEL SYSTEM | Fuel Injection |
| STARTER SYSTEM | Electric Ignition |
| TRANSMISSION | 6 Speed constant mesh |
| BATTERY | Maintenance Free, 12V 6AH |
| FRONT SUSPENSION | Telescopic, coil spring, oil damped |
| REAR SUSPENSION | Swingarm type, coil spring, oil damped |
| FRONT TIRE | 100/90 – 19M/C 57s, Tubeless |
| REAR TIRE | 140/70 – 17M/C 66s, Tubeless |
| FRONT BRAKE | Disc Brake, single |
| REAR BRAKE | Disc Brake |
| KERB MASS | 167kg |
| HEADLIGHT & TAIL LIGHT | LED |
| FUEL TANK CAPACITY | 12 L |










Reviews
There are no reviews yet.