ENGINE TYPE | 2 Cylinder Inline, 4-stroke, 8 Valves, DOHC |
DISPLACEMENT | 249 |
BORE & STROKE | 61 X 42.7 |
COMPRESSION RATIO | 12:1 |
MAX HORSEPOWER | 25Hp @ 8,500rpm |
MAX TORQUE | 24.1Nm / 6,500rpm |
FUEL SYSTEM | Electric Fuel Injection |
CLUCTH TYPE | Wet Multiplate with ASC |
COOLING SYSTEM | Liquid-Cooled |
TRANSMISSION | Chain, 6-speed |
FUEL CAPACITY | 14L |
FRONT TIRE | 110/70-17 |
REAR TIRE | 140/70-17 |
FRONT BRAKE | Single Disc 300mm, ABS |
REAR BRAKE | Single Disc 240mm, ABS |
GROUND CLEARANCE | 140mm |
DRY WEIGHT | 175kg |
FRONT SUSPENSION | Upside Down Telescopic Forks |
REAR SUSPENSION | Monoshock |
Reviews
There are no reviews yet.