| ENGINE TYPE | Single Cylinder, 4-valve, 4-stroke, Liquid-cooled |
| DISPLACEMENT | 249 |
| BORE & STROKE | 72.0 x 61.2 |
| COMPRESSION RATIO | 12:1 |
| MAX HORSEPOWER | 20.5kW @ 9,500rpm |
| MAX TORQUE | 22.5Nm @ 7,250rpm |
| FUEL SYSTEM | Electronic Fuel Injection |
| CLUCTH TYPE | Wet, Multi-plate |
| STARTER | Electric |
| TRANSMISSION | Chain, 6-speed |
| FUEL CAPACITY | 12.5L |
| FRONT TIRE | 110/60-R17 |
| REAR TIRE | 140/60-R17 |
| FRONT BRAKE | Single Disc 300mm, ABS |
| REAR BRAKE | Single Disc 240mm, ABS |
| GROUND CLEARANCE | 135mm |
| DRY WEIGHT | 148kg |
| FRONT SUSPENSION | Upside Down Telescopic Forks |
| REAR SUSPENSION | Adjustable Monoshock |






Reviews
There are no reviews yet.